HOW IT WORKS
TimePet's Loyalty Rewards Program levels are based on;
Based on a 6 month period.
Product representation and positioning in-store.
QUALIFYING SPEND
Gold Customers
DURATION | AVERAGE SPEND |
---|---|
JAN - JUN | > $10,000 |
JUL - DEC | > $10,000 |
Rewards
SERVICING | WEEKLY |
---|---|
CREDIT TERMS | EOM |
CREDIT LIMIT | UP TO $10,000 |
ORDER PROCESSING | WITHIN 1 BUSINESS DAY |
NEW PRODUCTS | SHOWN & OFFERED FIRST |
PAYMENT DISCOUNT | 3.5% 14 DAYS |
FREIGHT CHARGES | FREE |
PROMO ACTIVITY | BI MONTHLY - 6 P.A |
NEW PRODUCT DISCOUNT | UP TO 10% |
Silver Customers
DURATION | AVERAGE SPEND |
---|---|
JAN - JUN | > $5,000 |
JUL - DEC | > $5,000 |
Rewards
SERVICING | FORTNIGHTLY |
---|---|
CREDIT TERMS | EOM |
CREDIT LIMIT | UP TO $4,000 |
ORDER PROCESSING | WITHIN 1 BUSINESS DAY |
NEW PRODUCTS | OFFICIAL LAUNCH TIME |
PAYMENT DISCOUNT | 1.5% 14 DAYS |
FREIGHT CHARGES | FREE |
PROMO ACTIVITY | QUARTERLY - 4 P.A |
NEW PRODUCT DISCOUNT | UP TO 7.5% |
Bronze Customers
DURATION | AVERAGE SPEND |
---|---|
JAN - JUN | > $2,000 |
JUL - DEC | > $2,000 |
Rewards
SERVICING | MONTHLY |
---|---|
CREDIT TERMS | EOM |
CREDIT LIMIT | UP TO $2,000 |
ORDER PROCESSING | WITHIN 2 BUSINESS DAYS |
NEW PRODUCTS | OFFICIAL LAUNCH TIME |
PAYMENT DISCOUNT | N/A |
FREIGHT CHARGES | FREE |
PROMO ACTIVITY | BI YEARLY - 2 P.A |
NEW PRODUCT DISCOUNT | UP TO 5% |
Purple Customers
DURATION | AVERAGE SPEND |
---|---|
JAN - JUN | < $2,000 |
JUL - DEC | < $2,000 |
Rewards
SERVICING | MONTHLY |
---|---|
CREDIT TERMS | EOM |
CREDIT LIMIT | UP TO $2,000 |
ORDER PROCESSING | WITHIN 2 BUSINESS DAYS |
NEW PRODUCTS | OFFICIAL LAUNCH TIME |
PAYMENT DISCOUNT | N/A |
FREIGHT CHARGES | FREE |
PROMO ACTIVITY | N/A |
NEW PRODUCT DISCOUNT | N/A |